Hardware |
|
| CPU | Samsung 2440 – 400Mhz |
| GPS Chipset | SiRFStarIII |
| TMC | External, Optional |
| Memory / ROM | 512MB - 4GB On board flash memory |
| Memory / RAM | 64MB |
| Memory Slot | SD/MMC. SD/IO compatible |
| Battery | Embedded Lithium lon Battery |
| Battery Capacity | 1200mAh |
| Battery Life | app. 4.5 hours with active GPS antenna |
| USB | USB 1.1 |
| Micprophone | Built-in Mono |
| Speaker | Built-in |
| Depth | 17.8 mm |
| Width | 72 mm |
| Height | 115 mm |
| Weight | 170 g |
Software |
|
| Operating System | Microsoft Windows Mobile 5.0 |
| Navigation Software | Compatible with most Windows Mobile 5.0 on-road or off-road navigationsoftware in portrait or landscape |
| Video Player | Yes |
| Picture Viewer | Yes |
| Audio Player | Yes |
| Microsoft Office Mobile | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Contacts Synchronization | Yes |
MIO P360 Pocket Pc Cum PDA
|
|
||||||||||
|
MIO P360 is a Pocket PC comes with inbuilt GPS receiver and all necessary accessories required to mount in to your car. So its a all in one package for those who can manage their contacts and work and store important documents
|
||||||||||
Specifications:

